Trick | Record | Who by | Date |
---|---|---|---|
7 pallina 1 count | 334 passes caught | Esther, someone else | 2013-06-18 |
8 pallina 1 count | 85 passes caught | Esther, someone else | 2013-06-18 |
9 pallina 1 count | 135 passes caught | Esther, someone else | 2014-06-16 |
10 pallina 1 count | 44 passes caught | Esther, someone else | 2013-12-07 |
11 pallina 1 count | 27 passes caught | Esther, someone else | 2013-12-07 |
12 pallina 1 count | 29 passes caught | Esther, someone else | 2013-12-07 |
13 pallina 1 count | 18 passes caught | Esther, someone else | 2013-12-07 |
14 pallina 1 count | 16 passes caught | Esther, someone else | 2013-12-07 |
Esther
someone else