Elenchi gruppi per Paese
Mappa elenchi gruppi
| Nome del gruppo | Indirizzo |
|---|---|
| F.E.V.E.R Juggling Club | Loughborough |
| Leeds Juggling Club (Hullabaloo) | South Parade Baptist Church Hall, South Parade (off Kirkstall Lane), Headingley, LEEDS, LS6 3LF, UK |
| Adventure Circus Juggling Club | Riverside Church, Bute Drive, Perth, PH1 3BG |
| All Saints Highgate | All Saints Hall Talbot Road Highgate N6 4QH |
| Amesbury Circus and Juggling Club | The Bowman Centre, Shears Drive, Amesbury, SP4 7xt |
| Balls Up Juggling Club | United Reformed Church Hall, Union Street, Desborough, Northants, NN14 2RH |
| Bedford Juggling Club | Church Hall, Dudley Rd, Bedford, United Kingdom |
| Birmingham Circus Skills Club | CircusMash, Kings Heath, Birmingham, UK |
| Calstock Juggling Space | Calstock Village Hall, Calstock, Cornwall, England, United Kingdom |
| Cambridge Community Circus | St George's Church Hall, Chesterfield Road (down Fraser Road, off Milton Road), Cambridge, CB4 1LN |
| Cambridge University Jugglers' Association | University Centre, Granta Place, Cambridge, CB2 1RU |
| Catchers In The Rye | All Saints Church Hall, 7 Blenheim Grove, London, SE15 4QS |
| CircusWurx | Broadfield Community Centre Broadfield Barton, Crawley, West Sussex, RH11 9BA United Kingdom |
| Durham City Jugglers | Vane Tempest Hall, Maynard's Row, Durham DH1 1QF |
| East Midlands Unicyclists | Trent College, Derby Rd, Long Eaton, Nottingham NG10 4AD |
| Essex Backyard Throwers - knife and tomahawk throwing | Shackleton Hall, Morden Road, Chadwell Heath, RM6 6ED |
| Exeter Juggling, Acroyoga and Circus Club | Lemon Grove, University of Exeter, Exeter, EX4 4QJ |
| Hertford Juggling Club | St John's Hall, Churchfields, Hertford, Hertfordshire, SG13 8AF, UK |
| Hoop O'clock | Preston Park, Brighton |
| Hoop O'Clock Brighton and Hove | Wagner Church Hall, 37 Lewes Road, Brighton and Hove, Brighton BN2 3HQ |
| Ipswich Juggling Workshop | The Dome, Handford Hall Primary School, 57 Gatacre Road, IPSWICH, IP1 2LQ, Suffolk |
| Jugglers Anonymous A.K.A The Juggley Love Club (Milton Keynes) | Memorial Hall, Great Linford, Milton Keynes, MK14 5AX |
| Juggling Unicycling Stockton on Tees | Northfield School, Marsh House Avenue, Billingham, TS23 3HB |
| Lancaster University Magic and Circus Society | Lancaster University, Bailrigg, Lancaster LA1 4YW |
| Newcastle Circus Arts - Open Training | John Marley Centre, Muscott Grove, Newcastle upon Tyne, NE15 6TT |
| NoFit State Juggling Club | NoFit State, Four Elms Road, Cardiff, CF24 1LE |
| Northwich Juggling Club | Barnton Memorial Hall 30a Townfield Lane, Barnton, Northwich, Cheshire CW8 4LH |
| Nuneaton Juggling Club | St Nicolas Church (opposite Nuneaton library), Nuneaton, England, United Kingdom |
| Oxford City Juggling Club | Winter: The Old Schoolhouse, Hertford Street, Oxford OX4 3AJ --- Summer: by the tennis courts in Hinksey Park --- check facebook group for updates |
| Pattern Assembly | Stretford Public Hall, Chester Road, Stretford, Manchester M32 0LG |
| Quedgeley Circus Jam | Quedgeley Community Centre, 15-17 School Lane, GL2 4PJ, UK |
| Rhythm and Balls Juggling Club | 51.608135, 0.223493 |
| Salisbury Community Circus | The Pavilion. Ash Crescent. Bishopdown Farm. Salisbury. Wiltshire., SP1 3GY |
| Sheffield Community Circus | Sheffield |
| Southampton Juggling Club | Bittern Park URC Church, Cobden Ave, Bitterne Park SO18 1FZ |
| Southampton University Students' Union Circus Society | The Cube, Students' Union, Highfield Campus, University of Southampton, Southampton, England, United Kingdom |
| Spinning@ | Haggerston school, near Hoxton, E2 8LS |
| Surrey Circus | Guildford Spectrum, Parkway, Guildford, Surrey, GU1 1UP |
| The Altern8 Juggling Club | Circomedia, The Kingwood Foundation, Britania Road, Kingswood, Bristol, BS15 8DB |
| University of Kent Circus Society | Darwin College, University of Kent, Canterbury, CT2 7NY |
| University of York JuggleSoc | DL028, Derwent College, University of York, York, YO10 5DS |
Visualizza gruppi che non si incontrano piú o che non sono stati verificati negli ultimi 18 mesi