Palline
12345678910111213141516171819202122232425
Clave
12345678910111213141516171819202122232425
Cerchi
12345678910111213141516171819202122232425
Palline
12345678910111213141516171819202122232425
Clave
12345678910111213141516171819202122232425
Cerchi
12345678910111213141516171819202122232425
Trick | Record | Who by |
---|---|---|
5 clava cascade triples | 15 catches | Jamie |
2023-03-25 | ||
3 cerchio cascade with a ring balanced on the head | 200 catches | Heydar |
2023-03-23, clean | ||
5 clava cascade triples | 12 catches | Jamie |
2023-03-23 | ||
5 pallina cascade while lying down | 6 catches | RegularJugular |
2023-03-01, Likely have a herniated disc. Many attempts, not so many clean. | ||
4 cerchio 7531 | 180 catches | Heydar |
2023-02-27 | ||
18 cerchio dropforward line | 36 passes caught | Anne, Heydar, PipJim |
2023-02-26, clean | ||
5 clava cascade | 85 catches | Jamie |
2023-02-26, 89 throws | ||
5 cerchio (6x,4x) | 100 catches | Heydar |
2023-02-23, clean RH | ||
6 cerchio 75 | 90 catches | Heydar |
2023-02-23, clean LH | ||
5 cerchio 753 | 60 catches | Heydar |
2023-02-21, clean | ||
7 cerchio cascade | 30 catches | CameronFord |
2023-02-19, Clean, not sure if this is my record | ||
7 pallina cascade | 7 catches | RegularJugular |
2023-02-19, LH. practised 7 from non dominant hand instead of 6 ( inconsistency: yes ) Quite a neat pattern. Mostly focused on neat starting throws & looking at the same spot on the cieling to avoid turning when starting, also posture. | ||
16 cerchio dropforward line | 120 passes caught | Anne, Heydar, PipJim |
2023-02-12 | ||
14 cerchio 1 count | 18 passes caught | Anne, Heydar |
2023-02-11, clean | ||
13 cerchio 1 count | 52 passes caught | Anne, Heydar |
2023-02-11, threw way more, maybe ~68, but caught at least a qualify :) | ||
5 clava cascade | 9 catches | RegularJugular |
2023-02-10, Actually higher, but it's so infrequent. 5 and 7 catches are far more likely, but if I keep up practicing 50505 and 552 before a 5 club run I get much cleaner results. | ||
4 pallina Mills Mess | 30 catches | RegularJugular |
2023-02-10, Getting much cleaner runs after starting from reverse fountain. Seem to be able to get 30 ( 10 rounds... Might be 40, but I don't have a camera set up to check) with regular (but not great) success rate. | ||
7 pallina cascade | 8 catches | RegularJugular |
2023-02-10, Best I've done recently. Seemed Nice and clean. Only very few attempts and got a couple of clean runs of 8. Will be working on 6 more than 7 until 6 form is more solid. | ||
6 pallina fountain | 14 catches | RegularJugular |
2023-02-10, best I've done recently & so much neater than I used to do. | ||
5 pallina cascade | 240 catches | RegularJugular |
2023-02-09, Seems to be a bit of a block on even my best runs passing this point. Mostly I had been running to 100, but my starts were getting a bit wonky so I should've worked more on simpler tricks & shorter runs. |